Prize calculator
Loading records.
Prize calculator
Loading records.
Calculates what you actually receive after tax. Enter an amount or tap a prize from draw 1247.
₩3.64B
Draw 1247 prize per winner
| Prize | ₩3,637,439,250 |
| Income tax | −₩1,061,231,475 |
| Local income tax | −₩106,123,147 |
| Total tax | ₩1,167,354,622 (32.1%) |
Calculated under Article 129 of the Income Tax Act (withholding rates) and the Local Tax Act.
| Prize | Income tax | Local income tax | Sum |
|---|---|---|---|
| Up to ₩2,000,000 | None | None | 0% |
| Up to ₩300M | 20% | 2% | 22% |
| Portion above ₩300M | 30% | 3% | 33% |
This draw's prizes by rank and net amounts are in Draw 1247 winning numbers as well.